Vasaloppet 2013 is already fully booked. The limit of 15,800 participants has been reached and no more entries can be done.
StafettVasan 2013 is also fully booked. The limit of 1,400 teams (7,000 participants) has been reached and no more entries can be done.
Vasaloppet is now a year round organizer which means that we have both a winter and a summer week. The winter week attracts the most participants with around 60,000 registered entries to the various races. Our biggest race is Vasaloppet, always run on the first Sunday in March. But already in the week before Vasaloppet, there are several other competitions, attracting tens of thousands of skiers. Altogether Vasaloppet Winter Week has several races and one or other will certainly suit you.
Registration Fees Vasaloppet Winter Week 2013
| Before 30/4 | 1/5-31/10 | 1/11-31/1 | Direct entries | Mini age | ||||||
| KortVasan <16 years | 250 | 250 | 250 | 250 | 12 | |||||
| KortVasan | 400 | 500 | 600 | 700 | 12 | |||||
| TjejVasan | 610 | 740 | 880 | 1060 | 17 | |||||
| UngdomsVasan | 100 | 150 | 150 | 200 | 9 | |||||
| Öppet Spår, Sun | 910 | 1020 | 1150 | 1280 | 17 | |||||
| Öppet Spår, Mon | 710 | 820 | 950 | 1080 | 17 | |||||
| HalvVasan | 600 | 730 | 850 | 990 | 17 | |||||
| StafettVasan | 2500 | 2600 | 2800 | 3000 | 12 | |||||
| Vasaloppet | 1350 | 1460 | 1620 | 1800 | 19 | |||||
You can register here. Fees paid by debit card.