Winners, kranskullor and kransmasar in Vasaloppet’s competition race
Vasaloppet, Tjejvasan, Skejtvasan, Cykelvasan 90, Ultravasan 90, Ultravasan 45 and Trailvasan 30
Winners, kranskullor and kransmasar (pdf, 2024-09-30)
Most victories in Vasaloppet, men since 1922
9 victories | |
Nils ”Mora-Nisse” Karlsson | (1943, 1945–1951 and 1953) |
7 victories | |
Janne Stefansson | (1962–1966, 1968 and 1969) |
4 victories | |
Arthur Häggblad | (1933, 1935, 1937 and 1940) |
Jan Ottosson | (1989, 1991, 1992 and 1994) |
3 victories | |
Oskar Svärd | (2003, 2005 and 2007) |
Daniel Tynell | (2002, 2006 and 2009) |
Jörgen Brink | (2010, 2011 and 2012) |
John Kristian Dahl | (2014, 2016 and 2017) |
2 victories | |
Per Erik Hedlund | (1926 and 1928) |
Gunnar Larsson | (1957 and 1958) |
Sixten Jernberg | (1955 and 1960) |
Lars-Arne Bölling | (1970 and 1972) |
Matti Kuosko | (1974 and 1976) |
Bengt Hassis | (1985 and 1986) |
Håkan Westin | (1993 and 1996) |
Jörgen Aukland | (2008 and 2013) |
Petter Eliassen | (2015 and 2020) |
Andreas Nygaard | (2018 and 2022) |
Most victories in Vasaloppet, women since 1997
4 victories | |
Sofia Lind | (1997, 1999, 2004 and 2005) |
(Sofia Lind was also best woman 1996, the year before Vasaloppet got an official women’s class.)
3 victories | |
Lina Korsgren | (2018, 2020 and 2021) |
2 victories | |
Svetlana Nagejkina, Russia and Belorussia | (2000 and 2002) |
Ulrica Persson | (2001 and 2003) |
Sandra Hansson | (2008 and 2009) |
Laila Kveli, Norway | (2013 and 2014) |
Britta Johansson Norgren | (2017 and 2019) |
Emilie Fleten, Norway | (2023 and 2024) |
The page was updated 2024-04-29