What to do with your clothes
Pack a change of clothes in a backpack or bag. Label the bag using the luggage label you received when collecting your start number.
Leave your luggage in good time at the specified location in the start area. Your bag will be transported to Mora.
- Remember to protect your change of clothes from getting wet.
- The trucks are marked by start number. Put your backpack/bag on the correct truck.
- Do not send your things by private transport.
You who depart from Lindvallen can leave your luggage at the bus stop in Lindvallen at the sign marked Bagage Mora. The luggage will be transported to Mora.
How the start works
Start groups and start numbers will be assigned at the beginning of August.
The ladies’ competition class starts at 07.30.
The men’s competition class starts at 08.15 as a joint start.
The first group in the leisure class starts at 08.30 and after that a new group starts every five minutes.
You should be inside the start area at least 30 minutes before your start. The entrance is at the back end of the start area.
- The gates opens for the ladies start group 0 at 06.30 am.
- The gates opens for start group 1–13 at 06.45 am.
- The gates opens for start group 14 and onwards approximately 60 minutes before start time.
In order to get correct results it is important that you start in the correct group. If you are seeded your seeding is registered in the data chip, which is connected to your start number.
Site map – Start area Sälen (pdf)
Class | Start group | Start time |
Competition | ||
Women | 0 | 07.30 |
Men | 1 | 08.15 |
Men | 2 | 08.15 |
Men | 3 | 08.15 |
Men | 4 | 08.15 |
Class | Start group | Start time |
Leisure | 5 | 08.30 |
6 | 08.35 | |
7 | 08.40 | |
Seeding group | 8 | 08.45 |
9 | 08.50 | |
10 | 08.55 | |
11 | 09.00 | |
Seeding group | 12 | 09.05 |
13 | 09.10 | |
14 | 09.15 | |
15 | 09.20 | |
Seeding group | 16 | 09.25 |
17 | 09.30 | |
18 | 09.35 | |
19 | 09.40 | |
Seeding group | 20 | 09.45 |
21 | 09.50 | |
22 | 09.55 | |
23 | 10.00 | |
Seeding group | 24 | 10.05 |
25 | 10.10 | |
26 | 10.15 | |
27 | 10.20 | |
28 | 10.25 | |
29 | 10.30 | |
30 | 10.35 | |
31 | 10.40 | |
32 | 10.45 | |
33 | 10.50 | |
34 | 10.55 | |
35 | 11.00 | |
36 | 11.05 | |
37 | 11.10 | |
38 | 11.15 | |
39 | 11.20 | |
40 | 11.25 | |
41 | 11.30 | |
42 | 11.35 | |
43 | 11.40 | |
44 | 11.45 | |
45 | 11.50 | |
46 | 11.55 | |
47 | 12.00 |
More start times are activated when needed.